Jim Hodges

Location Proximity

January 26 March 5, 2022

New York: 64th Street

30° 56’46”N, 92° 10’56”W
42° 02’38”N, 70° 11’38”W
42° 03’21”N, 70° 11’04”W
37° 48’14”N, 122° 25’02”W
40° 44’16”N, 74° 00’01” W
40° 44’16”N, 74° 00’19”W
42° 02’35”N, 70° 11’33”W
42° 02’04”N, 70° 11’45”W
29° 57’27”N, 90° 03’42”W
44° 35’24”N, 104° 42’56”W
47° 41’48”N, 117° 29’51”W
47° 45’06”N, 117° 28’56”W
47° 43’27”N, 117° 24’58”W
47° 37’56”N, 117° 25’47”W
33° 48’40”N, 117° 55’15”W
25° 18’22”N, 83° 00’37”E
31° 42’15”N, 35° 12’26”E
31° 46’36”N, 35° 14’03”E
31° 46’48”N, 35° 14’21”E
31° 46’42”N, 35° 13’46”E
42° 52’57”N, 8° 32’18”W
37° 45’19”N, 122° 24’16”W
37° 53’17”N, 122° 33’58”W
38° 01’41”N, 122° 57’28”W
47° 54’17”N, 116° 42’35”W
26° 56’00”N, 75° 50’11”E
38° 53’18”N, 77° 01’22”W
45° 26’02”N, 12° 20’22”E
40° 45’39”N, 73° 58’37”W
40° 43’15”N, 73° 57’22”W
40° 44’19”N, 74° 00’01”W
40° 44’40”N, 74° 00’17”W
40° 44’44”N, 73° 59’44”W
40° 43’03”N, 73° 57’17”W
41° 50’03”N, 74° 10’55”W
42° 06’08”N, 73° 45’18”W
48° 51’22”N, 2° 21’53”E
48° 51’11”N, 2° 20’56”E
51° 30’31”N, 0° 10’33”W
40° 44’02”N, 74° 00’06”W
40° 44’26”N, 74° 00’22”W
40° 43’59”N, 74° 00’14”W
36° 59’56”N, 109° 02’42”W
35° 01’55”N, 111° 01’08”W
34° 00’44”N, 116° 10’07”W
36° 07’16”N, 115° 10’11”W
25° 46’29”N, 80° 11’47”W
41° 53’50”N, 87° 37’16”W
40° 43’17”N, 74° 00’07”W
48° 51’41”N, 2° 21’26”E
38° 53’50”N, 77° 02’09”W
40° 44’11”N, 73° 59’44”W
40° 44’28”N, 74° 00’02”W
40° 44’08”N, 74° 00’01”W
40° 44’17”N, 74° 00’07”W
40° 43’39”N, 73° 59’04”W
37° 47’27”N, 112° 26’41”W
45° 27’11”N, 12° 21’04”E
47° 33’37”N, 122° 16’53”W
37° 51’42”N, 122° 29’40”W
11° 26’06”S, 37° 19’45”W
22° 59’25”S, 43° 11’28”W
45° 40’28”N, 118° 46’19”W
44° 53’01”N, 93° 12’55”W
40° 45’27”N, 73° 59’21”W
40° 41’21”N, 74° 02’40”W
40° 44’01”N, 73° 58’57”W
40° 34’35”N, 73° 58’56”W
40° 42’54”N, 73° 53’48”W
40° 44’16”N, 73° 59’43”W
25° 41’25”N, 80° 10’31”W
25° 47’30”N, 80° 07’34”W
40° 44’07”N, 74° 00’11”W
40° 45’04”N, 74° 00’13”W

Installation

Installation view, Jim Hodges: Location Proximity at Gladstone, New York, 2022

Work

Jim Hodges

when what matters matters (blue top), 2021
Dried roses with rubber on cotton t-shirt over linen panel
30 x 22 12 x 2 inches (76.2 x 57.2 x 5.1 cm)

About

Photo by Tim Hailand

Jim Hodges (b.1957, Spokane, Washington) lives and works in New York. Hodges received his BFA from Fort Wright College in 1980, and his MFA from Pratt Institute in 1986. His work has been the subject of numerous solo exhibitions at institutions including the Centre Georges Pompidou, Camden Art Centre, Aspen Art Museum, Centro Galego de Arte Contemporánea, Tang Teaching Museum and Art Gallery at Skidmore College, and the Museum of Contemporary Art, Chicago. In 2023, Hodges’ sculpture Craig’s Closet was commissioned for the New York City AIDS Memorial Park. Hodges’ I dreamed a world and called it Love (2021), a large-scale installation commissioned by the MTA, is permanently installed in New York’s Grand Central Station. Hodges has received multiple awards and grants including the Association International des Critiques d’art, Albert Ucross Prize, Washington State Arts Commission, and Penny McCall Foundation Grant.

View Artist Page

More on Jim Hodges